Electrical Specs
| Item | Spec |
| Magnetic Encoder | 2 pcs |
| Rated Voltage | 48V |
| Voltage Range | 15-60V |
| Rated Output Power | 380W±10% |
| Rated Torque | 20N.m |
| Peak Torque | 60N.m |
| Running Direction | CW/CCW |
| Temperature Range | -20~50℃ |
| Humidity Range | 5~85% |
| Storage Temperature Range | -30~70℃ |
| Insulation Level | Class B |
| No-load Speed | 195rpm±10% |
| No-load Current | 0.6Arms ±10% |
| Rated Load Speed | 180rpm±10% |
| Rated Load Phase Current | 13Apk ± 10% |
| Peak Phase Current | 43Apk ± 10% |
| Insulation Resistance/ Stator Winding | DC 500VAC,100M 0hms |
| High Voltage Resistance/ Stator and Casing | 600VAC, 1s, 2mA |
| Back-EMF | 17Vrms/krpm ±10% |
| Line Resistance | 0.39Ω±10% |
| Torque Constant | 2.36N.m/Arms |
| Inductance | 0.275mH±10% |
Mechanical Specs
| Item | Spec |
| Weight | 900g±20g |
| Pole | 42 |
| Phase | 3 |
| Drive Method | FOC |
| Reduction ratio | 9:01 |
Performance Curves

Max Overload
| Load (N.m) | Operating Time (s) |
| 20 | rated |
| 30 | 189 |
| 40 | 126 |
| 50 | 12 |
| 60 | 7 |


Copyright 2023 Copyright Jiangsu Fulling Motor Technology Co., Ltd.